User login
Coordination
Project Coordination | General Inquiries: info@share-project.org | |||||
---|---|---|---|---|---|---|
Prof. Dr. h.c. Axel Börsch-Supan, Ph.D. Prof. Dr. Guglielmo Weber | Munich Center for the Economics of Aging (MEA) | |||||
European Relations and International Management | ||||||
Andrea Oepen Judith Kronschnabl | Daniel Schmidutz Renate Eggenreich | |||||
Financial Affairs | ||||||
Kathrin Axt Corina Lica | Oleksii Tupikin Karl Riedemann | |||||
SHARE - Operations | ||||||
Dr. Karin Schuller Dr. Gregor Sand Stephanie Lasson |
Jeny Tony Philip Magdalena Hecher | |||||
SHARE - Questionnaire Development | ||||||
Yuri Pettinicchi, Ph.D. Dr. Elena Sommer Barbara Thumann |
Theresa Fabel Afife Yasemin Yilmaz | |||||
SHARE - Survey Methodology | ||||||
Dr. Michael Bergmann Tessa-Virginia Hannemann | Maria Magdalena Quezada Villanueva | |||||
SHARE - Database Management | ||||||
Stephanie Stuck Tim Birkenbach Dr. Magdalena Gerum Senta-Melissa Pflüger Josefine Atzendorf |
Fabio Franzese Dr. Stefan Gruber Sabrina Zuber Carolina Brändle | |||||
SHARE - HCAP | ||||||
Dr. Salima Douhou Coordinator SHARE Cognition Survey (SHARE-HCAP) (details) | Marcela Cristina Otero, Ph.D. SHARE-HCAP (details) | |||||
SPLASH - Research Data Center | ||||||
Dr. Diana Maria López-Falcón | ||||||
SHARE Germany | ||||||
Dr. Arne Bethmann Alexander Schumacher |
Imke Herold | |||||
Public Relations | ||||||
Julia Knoblechner Veronika Máté | Monika Thaler |