Newsletter
User login
Enter your username and password here in order to log in on the website:
Search
Questionnaire Wave 2
The SHARE 2006 main questionnaire consists of 22 modules. In addition an ‘End of Life’ interview was conducted for deseased respondents. All data are collected via face-to-face, computer-aided personal interviews (CAPI), supplemented by self-completion paper and pencil questionnaires. Not all respondents have to answer all modules of the questionnaire. The questionnaire modules that rather refer to the couple or household than to the individual are only answered by a designated financial, family, or housing respondent.
Below you find the English generic questionnaire as well as the translated questionnaire versions for download:
CAPI coverscreen | CAPI main questionnaire | Showcards | End of life questionnaire | Drop-off questionnaire | Vignettes type B | Vignettes type C | |
---|---|---|---|---|---|---|---|
English generic questionnaire Wave 2 | X | X | X | X | X | X | X |
Austria | X | X | X | X | X | X | |
Belgium (Dutch) | X | X | X | X | X | X | X |
Belgium (France) | X | X | X | X | X | X | X |
Czech Republic | X | X | X | X | X | X | X |
Denmark | X | X | X | X | X | X | X |
France | X | X | X | X | X | X | X |
Germany | X | X | X | X | X | X | X |
Greece | X | X | X | ||||
Ireland | X | X | |||||
Israel (Arabic) | X | X | X | X | |||
Israel (Hebrew) | X | X | X | X | |||
Israel (Russian) | X | X | X | X | |||
Italy | X | X | X | X | X | X | X |
Netherlands | X | X | X | X | X | X | |
Poland | X | X | X | X | X | X | X |
Spain | X | X | X | X | X | X | X |
Sweden | X | X | X | X | X | X | X |
Switzerland (French) | X | X | X | X | X | ||
Switzerland (German) | X | X | X | X | X | ||
Switzerland (Italian) | X | X | X | X | X |
Country-specific deviations from the generic questionnaire are documented here.